Jamestown Cemetery
The South Side of the Cemetery was walked February 20, 1999 by Sue (Gann) & Reagan Splady. The North Side of the Cemetery was walked September 24, 1999 by Daralyn Bruning Moss, Leita Bruning, and Lottie Bruning Hendricks. Additional data regarding those buried in the Jamestown Cemetery was provided by Mary Ellen Burch, Jamestown Town Clerk.
Last Name | First name | Middle (Initial) | Birth | Death | Comments |
Albright | no dates | CO F. 2nd Cal. | |||
Allen | Edgar | R. | 1854 | 2 Oct 1912 | Veteran, age 64 |
Allen | infant | no dates | Buried next to Edgar Allen | ||
Anderson | Edward | K. | 26 Oct 1902 | 30 Sep 1984 | |
Augustus | Josiah | Rayburn | 28 Jul 1854 | 7 Jul 1901 | |
Bader | Ada | Boot | 1860 | 17 Mar 1906 | age 46 yrs., Wife of F.W. Bader |
Basye | Minnie | Myrtle | 31 Aug 1887 | 27 Nov 1918 | Dau. Of Calvin Mosher |
Basnett | Albert | Hayden | 18 Mar 1908 | 24 May 1987 | Cpl. U.S. Army WW II |
Benjimen ? | no dates | ||||
Bennet | Cassie | E. | 16 Dec 1880 | 31 Jan 1964 | Dau. Of Dubois Dopp |
Boot | Henry | 1811 or 1818 | 19 Dec 1880 | Veteran | |
Boot | M. | B. | no dates | buried in Boot plot | |
Boot | Sarah | 3 Feb 1825 | 9 Nov 1910 | Wife of Henry Boot | |
Boot | Walter | 1855 | 22 Dec 1882 | Son of Henry and Sarah Boot | |
Bright | R. | L. | no dates | Company F., 2nd Ind. Cav. | |
Burke | Ben | died 1931 | Veteran | ||
Carpenter | Lucy | Anne | 14 Apr 1862 | 16 Apr 1940 | Shares a stone with Bradford Neptune |
Chambers | James | 1789 | 9 Jan 1877 | Veteran | |
Clemens | Boyd | no dates | Son of Ellen Evans--Walton Clemens | ||
Clemens | Morris | no dates | |||
Clemens | William | no dates | |||
Collins | Henry | B. | 29 Jan 1865 | 12 Mar 1889 | Son of John and Phebe |
Collins ? | no dates | ||||
Criss | Pat | no dates | |||
Cruthers | Mark | Jr. | 12 Jan 1823 | 30 Aug 1934 | |
Dage | J. | no dates | |||
Dallie | 1818 | 3 Mar 1918 | Veteran | ||
Dalrymple | Robert | 9 Oct 1906 | 2 Jan 1936 | Son of Martha Dalrymple Rhoades | |
Daniels | Jeanette | 19 Jan 1945 | 18 Mar 1945 | Dau of Alice and Howard | |
Daniels | John | F. | 18 Feb 1876 | 25 Mar 1934 | Husband of Valerie, Veteran |
Daniels | Lee | no dates | Veteran | ||
Daniels | Samuel | Z. | 1887 | 1958 | |
Daniels | Valeria | E. | 1883 | 1972 | Wife of John F. , dau. of Charles Wright |
Daniels | William | H. | 1874 | 1962 | |
Dopp | Charles | H. | 1858 | 1925 | |
Dopp | Clara | E. | 1852 | 1946 | Wife of Charles |
Dopp | Fred | C. | 1884 | 1963 | World Champion Hard Rock Miner |
Dopp | Will | D. | 1881 | 1949 | |
Dubi | Infant | 9 Aug 1891 | 17 Sept 1891 | Son of Mr. and Mrs. J.J. Dubi, age 1 mo. 8 days | |
Dunning | Ford | died 1939 | Veteran | ||
Eagleton | Finley | D. | 1863 | 6 Jan 1902 | Veteran, age 39 y 11mo. |
Emanuel | Alonzo | 1858 | 6 June 1885 | Son of Andrew and Henrietta Emanuel | |
Emanuel | Mary | 3 Oct 1894 | 4 Oct 1902 | Daughter of W.H. & Eva Emanuel | |
Ernst | Peggy | I. | 28 May 1937 | 26 Sep 1937 | Infant |
Evans | Griffith (Griff) | 2 May 1832 | 1901 | Evans House Hotel | |
Evans | Jane | Owens | 20 Sept 1837 | 1926 | Wife of Griffith Evans |
Evans | John | O. | 1876 | 1950 | Husband of Winifred Owens |
Evans | Winifred | O. | 1879 | 1959 | Wife of John |
Faivre | Charles | 27 Nov 1845 | 18 Mar / May 1934 | Father (Husband of Louise, Veteran) | |
Faivre | Edward | J. | 9 Jan 1875 | 30 June 1893 | Son of Charles |
Faivre | Mary Louise | Boughton | 25 Jan 1852 | 1 July 1894 | Mother (Wife of Charles) |
Foster | V. | F. | 4 Jan 1902 | 20 Nov 1903 | |
Gebhard | infant | died 26 June 1891 | Son of Mr. and Mrs. P. Gebhard | ||
Hasse | Richard | W. | 23 Jun 1930 | 24 May 1978 | Husband of Anne Hasse |
Hempsted | Asa | E. | 17 July 1834 | 8 Mar 1891 | Blacksmith |
James | Benjiman | 19 Aug 1864 | 19 Apr 1941 | ||
James | Myra | E. | 9 Aug 1889 | 11 Aug 1947 | Dau of Benjimin |
Johns | J. | 15 Feb 1856 | 24 Aug 1913 | ||
Johns | Annie | Jane | 2 Sept 1894 | 16 Jan 1897 | |
Johns | Floyd | 12 Sept 1898 | 6 May 1904 | ||
Johns | Minnie | 1884 | 24 July 1890 | ||
Joy | Anna | no dates | |||
Joy | Cana | A. | 1861 | 1930 | Mother, Wife of John |
Joy | Jordan or John | W. | 1852 | 1922 | Father (Husband of Cana/ Veteran) |
Joy | Matthew | 1836 | no death date | Veteran / Co. K 10th Lt. Art. | |
Knoop | Uncle | John | 30 Mar 1809 | 20 Aug 1886 | Veteran |
Knope | John | no dates | |||
Lewis | John | no birth listed | died 1907 | Veteran | |
Liske | Boy (Bob?) | no birth listed | death early 1930's | "Died of eating green apples" | |
Marr | Charles | W. | 1896 | 1986 | Shares a stone with Mary Marr |
Marr | Mary | G. | 1918 | 1988 | Shares a stone with Charles Marr |
Neptune | Bradford | 27 July 1857 | 20 Mar 1939 | Veteran, shares stone with Lucy Anne Carpenter | |
Neptune | Delbert | "Bert" | 1884 | 1959 | |
Nichol | David | W. | 24 Nov 1881 | 9 Feb 1929 | |
Nichol | James | birth not listed | died 1931 | Veteran | |
Nichol | Mary | E. | 1888 | 1928 | Wife of David, Veteran |
Noyes | John | T. | died Oct 1898 | Veteran | |
Oumer | Joseph | no dates | Co. B.. C3 Colo Inf. | ||
Oumer | Belle | no dates | |||
Owens | Amanda | 1842 | Wife of Hugh Owens | ||
Owens | Hugh | 21 Dec 1835 | 18 Aug 1910 | Veteran | |
Owens | ? | no dates | |||
Read | Hannah | L. | 21 Mar 1847 | 22 Apr 1893 | Wife of Thomas Read |
Read | Thomas | M. | 9 Aug 1846 | 1 Mar 1920 | |
Read | L. | no dates | |||
Rhoades | H. | Elmer | 1882 | 1969 | shares a stone with Martha M. Rhoades |
Rhoades | Martha | M. Wright | 1881 | 1974 | Wife of Elmer Rhoades, Dau. Of Charles Wright |
Sapp | Victor | Barth | 12 Aug 1919 | 4 Mar 1984 | PFC U.S. Army WW II |
Saint | Albert | 1856 | 1926 | ||
Saint | Matilda | 1854 | 1936 | ||
Shorty | (Clark??) | no dates | killed in a mine accident | ||
Shumway | Charlie | E. | 1878 | 1 Nov 1878 | 3m. Son of HA & JA |
Shumway | Jennie | A. | 1854 | 25 Feb 1879 | 25y 8m 16d Wife of HA Shumway |
Snyder | Edwin | 16 May 1844 | 1865 | Veteran, Co. H 116 N.Y. Inf. | |
Springer | David | no dates | Veteran | ||
Springer | James | Albert | d. 2 Aug 1877 | Veteran | |
Stanley | Wilson | 1800 | 1 June 1885 | 85y | |
Stewart | Arthur | Charles | 27 Aug 1911 | 29 Oct 1989 | shares a stone with Doris Gretchen |
Stewart | Doris | Gretchen | 20 Aug 1915 | no death date | shares a stone with Arthur Stewart |
Stockton | Edgar | F. | 1903 | 1904 | |
Taylor | Joseph B. | (Jay) | 26 Jun 1928 | 29 Jan 1994 | |
Taylor | Lee | 1879 | 1936 | ||
Taylor | Riley | D. | 1912 | 1936 | |
Taylor | Ruth | A. | 1872 | 1960 | Wife of Lee |
Thomas | Mary | Owens | 1867 | 1944 | Dau. of Hugh and Amada Owens |
Tobey | Clyde | 1889 | 4 Jun 1902 | Son of MJ and MA Tobey "We loved him" | |
Tobey | J. | P. | 1821 | 8 Jan 1903 | Veteran, age 82 |
Tobey | infant daughter | no dates | Dau of MJ and MA Tobey | ||
Tobey | no dates | ||||
Tolland | Nellie | no dates | |||
Torrey | Bradley | no dates | Veteran | ||
Torrey | Noah | no dates | Veteran | ||
Tower(s) | Eugene | no dates | |||
Tower(s) | Eva | no dates | |||
Tower(s) | Frank | no dates | |||
Tower(s) | Lulu | V. | 1883 | 1962 | Wife of Morey |
Tower(s) | Mary | U. | 1833 | 20 Dec 1917 | age 84 |
Tower | Morey | E. | 1882 | 1926 | |
Tower | Morry ?? | no dates | |||
Tower(s) | William | no dates | hand made stone | ||
Tumbleson | Thomas | no dates | Veteran | ||
Turner | Catherine | M. | 1830 or 1880 | 1892 | (year of birth--could be either 1830 or 1880.) |
Turner | W. | Y. | 1827 | 1908 | |
West | Helen | Mae | 4 Apr 1926 | 26 Sep 1984 | "The Lord is my Shepherd" |
Wright | Charles | A. | 1849 | 1934 | Veteran |
Wright | Clarence | H. | 1881 | 1938 | Veteran |
Wright | Emma | 1884 | 1950 | Wife of Clarence | |
Wright | Kenneth | H. | 7 Jun 1910 | 9 Aug 1910 | "Our Dear" |
Contributed by Lottie Hendricks
Email: leehendricks@earthlink.net
This page was updated on 21 Aug 2011
Some information on these pages bear the personal copyright of individuals. Please respect their copyright. No copyrighted information found on any page within this website may be used for commercial purposes without the express permission of the copyright owner. This website also contains public domain data and data that is common property and containing no original authorship (i.e. old time lists and tombstone information, etc) and is not copyrighted. Links to external web sites are being provided as a convenience and for informational purposes only; they do not constitute an endorsement or approval of any of the products, services or opinions contained in any external web site.