return to Riverside Cemetery Index
Click on the bright blue asterisk (*); it indicates that there is a photo of the gravestone online.
Click on the (%); it indicates there is a copy of the internment card online.
[I WILL ATTEMPT TO LOCATE THE ITEMS LINKED AS I CAN.]
Name | Interment Date |
Birth/Death | Age | Remarks |
Wagner, Emily F. * | 1909-1911 | Added from CO Tombstone Project | ||
Walker, A | ||||
Walker, Adel A | d. Jan., 1927 | |||
Walker, Albert | Feb. 16, 1907 - Feb. 3, 1979 | |||
Walker, Alexander | 1838 - 1921 | |||
Walker, Alexander | d. Jul., 1909 | |||
Walker, Alice D. | Aug. 5, 1892 - Mar. 24, 1992 | |||
Walker, Allie W | Aug. 16, 1883 - Aug. 26, 1978 | |||
Walker, Anna B | 1892 - 1947 | |||
Walker, Anne Breedon | Feb. 23, 1845 - Sep. 24, 1887 | |||
Walker, C. F. | 1863 - 1951 | |||
Walker, Callie | 1900 - 1987 | |||
Walker, Clara Bell | 1872 - 1966 | |||
Walker, Delos L | Jun. 12, 1851 - May 4, 1949 | |||
Walker, Ella M | 1855 - 1935 | |||
Walker, Eva C | Oct. 28, 1926 - Dec. 12, 1994 | |||
Walker, George | d. Nov. 15, 1893 | |||
Walker, George B | d. Jan. 22, 1874 | |||
Walker, Grace | d. Jun. 19, 1914 | |||
Walker, Harry | 1857 - 1901 | |||
Walker, Hazel | Apr. 3, 1923 - Jan. 7, 1981 | |||
Walker, Isaac | Mar. 2, 1872 - Dec. 5, 1879 | |||
Walker, Mary Clark | 1858 - 1930 | |||
Walker, Mary A | d. Feb., 1901 | |||
Walker, Olla E | 1903 - 1941 | |||
Walker, Victor Beaman | b. Nov. 4, 1874 | |||
Walker, William H.H | 1840 - Jul., 1914 | |||
Walker, Willie D | b. 1884 | |||
Wallace, Florence T. * | 1878-1966 | Added from CO Tombstone Project | ||
Wallace, Mattie T. * | 6 Nov 1867-26 Jan 1890 | Added from CO Tombstone Project | ||
Wallace, William A. * | 5 Dec 1832-23 Aug 1901 | Added from CO Tombstone Project | ||
Walther, Joseph A. * | died May 25, 18?? | 39 yrs 10 mos | Woodmen of the World Added from CO Tombstone Project |
|
Warren, Arthur E. O. * * * | 9 Jan 1886-27 Apr 1889 | Added from CO Tombstone Project | ||
Warren, Chester B. * * * * | 28 Sep 1884-29 Oct 1884 | |||
Washburn, Mary Dean * | 9 Sep 1878-25 Jan 1911 | Added from CO Tombstone Project | ||
Watson, C. E. * | 5 Feb 1855-4 Jan 1889 | Added from CO Tombstone Project | ||
Watson Family Plot * | Added from CO Tombstone Project | |||
Watson, George G. * | 1841-1913 | Co A, 137th Regt. Ill. Inf. Added from CO Tombstone Project |
||
Watson, George G. * | 1873-1919 | Son of George G. & Violet Added from CO Tombstone Project |
||
Watson, Violet Josephine * | 1844-1890 | Wife of George G. Watson Added from CO Tombstone Project |
||
Welby, Arthur E. * | 5 Feb 1855-8 Aug 1909 | |||
Welby, C. Edith * | 14 Sep 1874 | |||
Welby, Edward Earle * | 21 Jul 1895-19 Feb 1896 | |||
Welby, Phoebe V. * | 14 Apr 1896 | |||
Wells, Alice * | 3 Jul 1886-7 Jul 1886 | Added from CO Tombstone Project | ||
Wells, Kitty B. * | 1864-1911 | Wife of Joseph Added from CO Tombstobe Project |
||
Wells, Joseph * | 3 Aug 1877-6 May 1888 | Added from CO Tombstone Project | ||
Whetstine, Alice Louise * | 10 Jun 1908-5 Mar 1993 | Added from CO Tombstone Project | ||
Whetstine, Verle Raymond * | 7 m | Added from CO Tombstone Project | ||
White, George Griffith * * | 3 Dec 1845-19 Jan 1884 | Co-Author Colo. Constitution 1875-76 Signed Colo. Constitution 1876 Pioneer Colorado Lawyer 1870-1884 Added info from CO Tombstone Project |
||
White, Loretta Jane Norton * | 13 Jul 1868-10Aug 1896 | On side of George Griffith White stone Added from CO Tombstone Project |
||
Wichmann, Dora
*
Obituary |
5 Dec 1863-21 Nov 1945 | Block 8 lot 94 Contact: Leona Gustafson |
||
Wichmann, Edward
*
Obituary |
25 Mar 1855-2 Feb 1917 | Block 8 lot 94 Contact: Leona Gustafson |
||
Wichmann, Edward News story |
ca. 1886-30 May 1894 | Child of Edward & Dora Unmarked grave block 25 lot 97 Contact: Leona Gustafson |
||
Wichmann, Oswald | 7 Sep 1889-3 Sep 1890 | Child of Edward & Dora Unmarked grave block 25 lot 97 Contact: Leona Gustafson |
||
Wichmann, Paula | ca. 1887-16 Sep 1899 | Child of Edward & Dora Unmarked grave block 25 lot 97 Contact: Leona Gustafson |
||
Wightman, Harvey | 19 Nov 1878 | Child rem. from City Cemetery; bur. w/Wightman &
Brothers; relationship unkn. Contact Laurel Campbell |
||
Wightman, Hatie | 19 Nov 1878 | Child rem. from City Cemetery; bur. w/Wightman &
Brothers; relationship unkn. Contact Laurel Campbell |
||
Wightman, Sarah (Scarf) | 19 Nov 1878 | ca. 1797-15 Oct 1865 | Rem. from City Cemetery; mother of Elizabeth
(Wightman) Richards Contact Laurel Campbell |
|
Williams, Aileen Gove | Oct. 24, 1884 - Oct. 26, 1961 | |||
Williams, Albert P | 1872 - 1951 | |||
Williams, Alex D, Jr. | 1975 - 1987 | |||
Williams, Amos Franklin | Apr. 13, 1892 - Apr. 28, 1938 | |||
Williams, Baby | ||||
Williams, Barbara | 1893 - 1987 | |||
Williams, Benjamin E | 1875 - 1954 | |||
Williams, Celia E. | May 3, 1852 - Apr. 3, 1939 | |||
Williams, Cyrus B. | Jan. 26, 1845 - May 28, 1908 | |||
Williams, Delia F. | 1887 - 1954 | |||
Williams, Denver | Feb. 9, 1904 - Feb. 10, 1905 | |||
Williams, Edith Worlly | d. Dec. 7, 1918 | |||
Williams, Edward | Jul. 27, 1850 - Jan. 24, 1904 | |||
Williams, Edward S. | Oct. 5, 1818 - Dec. 16, 1893 | |||
Williams, Elizabeth F. | d. Sep. 1, 1935 | |||
Williams, Elizabeth Mary | 1818 - 1901 | |||
Williams, Emily | b. Dec. 25, 1817 - Jun. 5, 1907 | |||
Williams, Frank, Major | ||||
Williams, Fred | d. Jun. 20, 1932 | |||
Williams, George | 1883 - 1946 | |||
Williams, H. F. | d. 1899 | |||
Williams, H. Rugg | b. 1872 - 1952 | |||
Williams, J E. | ||||
Williams, James W. | b. Jul. 30, 1889 | |||
Williams, John | b. 1842 | |||
Williams, John | ||||
Williams, Joseph C. | Jun. 29, 1820 - Jan. 10, 1900 | |||
Williams, Louie | 1861 - 1946 | |||
Williams, Lucille Marie Garcia | Nov. 5, 1906 - Mar. 11, 1935 | |||
Williams, Mart A | Mar. 4, 1891 - Mar. 6, 1961 | |||
Williams, Mary * | Sep 2, 1820 - Mar 3, 1895 | |||
Williams, Mary B. | Apr 29, 1828 - May 27, 1900 | |||
Williams, Mary E. Pollard * | 1863 - Nov 30, 1936 | 73 | See Pollard | |
Wlliams, Matthew Harper | 1826 - 1890 | |||
Williams, Milton | Aug. 10, 1894 - Jun. 30, 1934 | |||
Williams, Mrs Cummings | 1867 - 1896 | |||
Williams, N. P. | Mar. 29, 1817 - Feb. 2, 1880 | |||
Williams, Rachel M. | 1865 - 1898 | |||
Williams, Richard | 1935 - 1978 | |||
Williams, Rosie M. | 1920 - 1980 | |||
Williams, Sarah | Aug. 10, 1843 - May 9, 1912 | |||
Williams, Tennie | 1836 - Mar. 11, 1895 | |||
Williams, Thomas P. | 1877 - 1910 | |||
Williams, Wilbert E. | Jun. 17, 1862 - Oct. 23, 1909 | |||
Wilson, Jacob * | died 7 Jan 1890 | 35 | Added from CO Tombstone Project | |
Williams, Wilbert E. | Jun. 17, 1862 - Oct. 23, 1909 | |||
Williamson, John H. | 1836-1925 | s/s Susan A. Williamson, her husband | ||
Williamson, Perlina E. | 1863-1919 | wife of J. C. Breon, 2nd Enoch T. Williamson | ||
Williamson, Susan A. | 1837-1901 | a/s John H. Williamson, his wife | ||
Willis, Elda * | 1883-1911 | Added from CO Tombstone Project | ||
Wimms, James R. * | 1861-1896 | Added from CO Tombstone Project | ||
Witaker, Francis I. [photo missing] | 1856-1889 | Added from CO Tombstone Project | ||
Wood, Anna G. | 1864 - 1901 | |||
Wood, James George | d. 1877 | |||
Wood, Jessie May | Feb. 1887 - Apr. 30, 1890 | |||
Wood, John | 1843 - 1893 | |||
Wood, Mary A | 1821 - 1899 | |||
Wood, Ora | 1886 - 1943 | |||
Wood, Raymond Clausen | Nov 9, 1884 - Oct. 4, 1952 | Father of Frances | ||
Wood, Steven H | 1841 - 1901 | |||
Wood, Walter J | 1852 - 1932 | |||
Wood, Wilbur E | 1905 - 1947 | |||
Woodard, Alice * | 16 Nov 1932 | Added from CO Tombstone Project | ||
Woodard, George W. | d. Oct 7, 1882 | |||
Woodard, Mary A. | 1883 - 1960 | |||
Woodard, R. N. * | Feb 21, 1856 - Sep 3, 1906 | Woodmen of the World; 1st Hus. Alice (_?_) (Woodard)
Marshall Added info from CO Tombstone Project |
||
Woodard, Thomas N. | 1882 - 1960 | |||
Woodbury, Henry | ||||
Woodbury, Roger William, Gen | Mar. 3, 1841 - Jul. 11, 1903 | |||
Woodcock, Gracie * | d. Jun. 23, 1888 | Daughter of E. & N.E. Woodcock Added from CO Tombstone Project |
||
Woodend, Daniel C | Feb. 6, 1861 - Jan. 15, 1888 | |||
Woodend, Ethel Pearl | Jan. 17, 1888 - Jan. 22, 1894 | |||
Woodford, Frank | d. May 1, 1890 | |||
Woodman, Anna | 1884 - 1902 | |||
Woodman, Anna McDonald | 1860 - 1898 | Anna McDonald Bliss, w/o Warren - Woodman, m. Dec 18, 1906 in Denver County, CO | ||
Woodman, Frances E. | 1822 - 1906 | |||
Woodman, Josie | 1889 - 1897 | |||
Woodman, Lottie | 1866 - 1949 | |||
Woodman, Luella | 1870 - 1895 | |||
Woodman, Marion | b. 1888 - 1894 | |||
Woodman, Mother (P.S.W.) | ||||
Woodman, Sister (S.B.W.) | ||||
Woodman, Warren D | 1858 - 1944 | |||
Woodman, William | 1886 - 1887 | |||
Woodroof, J. H., Rev. | Oct. 18, 1874 - Jan. 13, 1921 | |||
Woodruff, George | d. Apr., 1890 | |||
Woodruff, Orrin M | Feb. 18, 1833 - Feb. 4, 1901 | |||
Woods, Eloise E | 1922 - 1969 | |||
Woods, John | b. 1843 | |||
Woodside, Andrew W. J | ||||
Woodson, Eliza Tredwell | 1860 - 1930 | |||
Woodson, Frederick Augustus | 1824 - 1910 | |||
Woodson, Frederick Augustus, Jr | 1866 - 1905 | |||
Woodson, Maria | 1839 - 1915 | |||
Woodson, Mary E | 1903 - 1931 | |||
Woodward, Benjamin F | Jun. 25, 1834 - Mar. 22, 1908 | |||
Woodward, Charlotte Louise | Feb. 4, 1862 - Sep. 30, 1935 | |||
Woodward, Helen Sophia | Feb. 19, 1840 - Mar. 22, 1890 | |||
Woodward, Israel | Sep. 2, 1834 - Apr. 19, 1902 | |||
Woodward, Jennie Bell | Jul. 17, 1837 - Apr. 16, 1927 | |||
Woodward, William Bassett | Jun. 4, 1864 - Oct. 1, 1897 | |||
Worley, Edith Williams | d. Dec. 7, 1918 | |||
Worley, Henry C. | Apr. 13, 1835 - Mar. 2, 1903 | |||
Worley, Mabel L. | 1899 - 1953 | |||
Worrall, Bowen F. * | Feb 26, 1855 - Apr 16,1907 | Woodmen of the World | ||
Worrall, Inez M. * | Sep 21, 1859 - Dec 21, 1930 | Wife of Bowen F. Worrall |
This page was last updated 2/10/2009 | October 2021